Beschreibung
Best suited for aromatic, conjugated compounds, as the phenyl group interacts with п-electrons from the substances.
Merkmale
| Inhalt | 1 Stück |
| Kohlenstoff-Belastung | 17% |
| Trennmodus | Umgekehrte Phase |
| Säulen Typ | Analytisch |
| Endkappe | Geschützt |
| Modifikation | Phenyl |
| Partikelgröße | 5 µm |
| pH-Wert | 1 - 10 |
| Porengröße | 12 nm |
| Drucktoleranz | 45 MPa |
| Serie | Scepter |
| USP | L11 |
| Innendurchmesser | 2.1 mm |
| Länge | 150 mm |
| Marke | Shim-pack |
Bewertungen
Geben Sie die erste Bewertung ab
Es liegen keine Bewertungen vor