Description
                    Stationary Phase: H type sulfone group
                
Features
| Series | SCR-H | 
| Modification | Sulfone group | 
| Particle size | 10 µm | 
| Length | 50 mm | 
| Inner Diameter | 4.0 mm | 
| Column Type | Guard | 
| Pore size | NA | 
| End Capping | Not available | 
| Carbon Load | NA | 
| Column Mode | Ion Chromatography | 
| pH range | NA | 
| USP | L17 | 
| Pressure tolerance | NA | 
| Content | 1 pc | 
| Predecessor P/N | 228-35841-91 | 
Reviews
Be the first to review this item
There are no reviews yet
 
                     
                             
                             
                     
                             
                     
                             
                     
                            